Usage Statistics for www.campogaming.org

Summary Period: January 2006
Generated 01-Feb-2006 00:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 158
Total Files 105
Total Pages 110
Total Visits 66
Total KBytes 3646
Total Unique Sites 46
Total Unique URLs 42
Total Unique Referrers 12
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 37
Hits per Day 5 37
Files per Day 3 35
Pages per Day 3 37
Visits per Day 2 6
KBytes per Day 118 3070
Hits by Response Code
Code 200 - OK 105
Code 301 - Moved Permanently 6
Code 304 - Not Modified 2
Code 403 - Forbidden 6
Code 404 - Not Found 39

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 4 2.53% 2 1.90% 2 1.82% 2 3.03% 4 8.70% 4 0.12%
2 4 2.53% 2 1.90% 2 1.82% 2 3.03% 3 6.52% 97 2.65%
3 3 1.90% 2 1.90% 2 1.82% 2 3.03% 3 6.52% 3 0.08%
4 1 0.63% 1 0.95% 1 0.91% 1 1.52% 1 2.17% 1 0.02%
5 4 2.53% 3 2.86% 3 2.73% 2 3.03% 2 4.35% 13 0.35%
6 3 1.90% 1 0.95% 1 0.91% 1 1.52% 3 6.52% 4 0.10%
7 4 2.53% 2 1.90% 2 1.82% 1 1.52% 1 2.17% 5 0.12%
8 2 1.27% 1 0.95% 1 0.91% 1 1.52% 2 4.35% 2 0.06%
9 14 8.86% 10 9.52% 7 6.36% 4 6.06% 4 8.70% 133 3.65%
10 4 2.53% 3 2.86% 3 2.73% 3 4.55% 4 8.70% 4 0.11%
11 1 0.63% 1 0.95% 1 0.91% 1 1.52% 1 2.17% 1 0.02%
12 15 9.49% 7 6.67% 12 10.91% 6 9.09% 3 6.52% 22 0.61%
13 7 4.43% 1 0.95% 4 3.64% 4 6.06% 4 8.70% 75 2.06%
14 3 1.90% 2 1.90% 2 1.82% 2 3.03% 3 6.52% 3 0.08%
15 4 2.53% 3 2.86% 3 2.73% 3 4.55% 4 8.70% 4 0.11%
16 2 1.27% 1 0.95% 1 0.91% 1 1.52% 1 2.17% 2 0.06%
17 37 23.42% 35 33.33% 37 33.64% 4 6.06% 1 2.17% 3070 84.21%
18 6 3.80% 2 1.90% 2 1.82% 2 3.03% 4 8.70% 7 0.20%
19 1 0.63% 1 0.95% 1 0.91% 1 1.52% 1 2.17% 1 0.02%
20 5 3.16% 3 2.86% 1 0.91% 1 1.52% 3 6.52% 7 0.18%
21 2 1.27% 1 0.95% 1 0.91% 1 1.52% 1 2.17% 2 0.06%
22 3 1.90% 2 1.90% 2 1.82% 2 3.03% 3 6.52% 3 0.08%
23 4 2.53% 2 1.90% 2 1.82% 2 3.03% 3 6.52% 4 0.12%
24 5 3.16% 4 3.81% 4 3.64% 4 6.06% 5 10.87% 5 0.13%
25 2 1.27% 2 1.90% 2 1.82% 2 3.03% 2 4.35% 2 0.04%
26 2 1.27% 1 0.95% 1 0.91% 1 1.52% 2 4.35% 2 0.06%
27 2 1.27% 1 0.95% 1 0.91% 1 1.52% 2 4.35% 74 2.04%
28 4 2.53% 4 3.81% 4 3.64% 4 6.06% 4 8.70% 3 0.09%
29 5 3.16% 2 1.90% 2 1.82% 2 3.03% 3 6.52% 87 2.40%
30 4 2.53% 2 1.90% 2 1.82% 2 3.03% 4 8.70% 4 0.12%
31 1 0.63% 1 0.95% 1 0.91% 1 1.52% 1 2.17% 1 0.02%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 1.27% 0 0 0.00% 0 1 0.91% 0 2 0.05%
2 0 7 4.43% 0 2 1.90% 0 4 3.64% 0 6 0.18%
3 0 8 5.06% 0 5 4.76% 0 5 4.55% 0 8 0.23%
4 0 1 0.63% 0 0 0.00% 0 0 0.00% 0 1 0.04%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 3.80% 0 2 1.90% 0 2 1.82% 0 7 0.20%
9 0 5 3.16% 0 3 2.86% 0 3 2.73% 0 5 0.14%
10 0 3 1.90% 0 1 0.95% 0 1 0.91% 0 4 0.10%
11 0 4 2.53% 0 3 2.86% 0 3 2.73% 0 4 0.11%
12 1 46 29.11% 1 40 38.10% 1 42 38.18% 99 3080 84.48%
13 0 13 8.23% 0 10 9.52% 0 10 9.09% 0 12 0.34%
14 0 3 1.90% 0 2 1.90% 0 2 1.82% 0 3 0.08%
15 0 5 3.16% 0 4 3.81% 0 3 2.73% 0 4 0.11%
16 0 4 2.53% 0 2 1.90% 0 2 1.82% 0 12 0.33%
17 0 2 1.27% 0 0 0.00% 0 0 0.00% 0 1 0.04%
18 0 5 3.16% 0 4 3.81% 0 4 3.64% 0 5 0.13%
19 0 3 1.90% 0 1 0.95% 0 1 0.91% 3 85 2.33%
20 0 8 5.06% 0 5 4.76% 0 4 3.64% 3 82 2.26%
21 0 8 5.06% 0 6 5.71% 0 2 1.82% 3 101 2.77%
22 0 8 5.06% 0 6 5.71% 0 7 6.36% 4 126 3.45%
23 0 17 10.76% 0 9 8.57% 0 14 12.73% 3 96 2.64%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 56 35.44% 44 1.21% /
2 4 2.53% 39 1.06% /stats/
3 3 1.90% 219 6.01% /stats/usage_200307.html
4 2 1.27% 0 0.01% /icons/back.gif
5 2 1.27% 5 0.15% /stats/usage.png
6 2 1.27% 165 4.51% /stats/usage_200311.html
7 2 1.27% 186 5.11% /stats/usage_200403.html
8 2 1.27% 220 6.04% /stats/usage_200506.html
9 1 0.63% 2 0.05% /error/nethere.gif
10 1 0.63% 0 0.00% /icons/blank.gif
11 1 0.63% 0 0.01% /icons/folder.gif
12 1 0.63% 0 0.00% /stats/daily_usage_200504.png
13 1 0.63% 0 0.00% /stats/hourly_usage_200504.png
14 1 0.63% 50 1.37% /stats/usage_200305.html
15 1 0.63% 74 2.02% /stats/usage_200306.html
16 1 0.63% 72 1.96% /stats/usage_200308.html
17 1 0.63% 81 2.23% /stats/usage_200309.html
18 1 0.63% 83 2.28% /stats/usage_200310.html
19 1 0.63% 89 2.45% /stats/usage_200312.html
20 1 0.63% 86 2.37% /stats/usage_200401.html
21 1 0.63% 86 2.36% /stats/usage_200402.html
22 1 0.63% 99 2.71% /stats/usage_200404.html
23 1 0.63% 94 2.57% /stats/usage_200405.html
24 1 0.63% 95 2.61% /stats/usage_200406.html
25 1 0.63% 101 2.76% /stats/usage_200407.html
26 1 0.63% 43 1.17% /stats/usage_200408.html
27 1 0.63% 92 2.52% /stats/usage_200409.html
28 1 0.63% 103 2.82% /stats/usage_200410.html
29 1 0.63% 107 2.94% /stats/usage_200411.html
30 1 0.63% 100 2.74% /stats/usage_200412.html

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 2 1.27% 220 6.04% /stats/usage_200506.html
2 3 1.90% 219 6.01% /stats/usage_200307.html
3 2 1.27% 186 5.11% /stats/usage_200403.html
4 2 1.27% 165 4.51% /stats/usage_200311.html
5 1 0.63% 114 3.13% /stats/usage_200508.html
6 1 0.63% 110 3.03% /stats/usage_200509.html
7 1 0.63% 109 3.00% /stats/usage_200511.html
8 1 0.63% 109 2.99% /stats/usage_200507.html
9 1 0.63% 107 2.94% /stats/usage_200411.html
10 1 0.63% 107 2.92% /stats/usage_200505.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 56 35.44% 53 88.33% /
2 3 1.90% 2 3.33% /stats/usage_200307.html
3 2 1.27% 1 1.67% /stats/usage_200311.html
4 1 0.63% 1 1.67% /stats/usage_200312.html
5 2 1.27% 1 1.67% /stats/usage_200403.html
6 2 1.27% 1 1.67% /stats/usage_200506.html
7 1 0.63% 1 1.67% /stats/usage_200510.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 56 35.44% 48 80.00% /
2 4 2.53% 3 5.00% /stats/
3 3 1.90% 2 3.33% /stats/usage_200307.html
4 2 1.27% 1 1.67% /stats/usage_200311.html
5 2 1.27% 1 1.67% /stats/usage_200403.html
6 1 0.63% 1 1.67% /stats/usage_200408.html
7 1 0.63% 1 1.67% /stats/usage_200411.html
8 1 0.63% 1 1.67% /stats/usage_200412.html
9 2 1.27% 1 1.67% /stats/usage_200506.html
10 1 0.63% 1 1.67% /stats/usage_200512.html

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 37 23.42% 35 33.33% 3070 84.21% 4 6.06% 63.148.99.234
2 15 9.49% 6 5.71% 19 0.53% 8 12.12% tuira-p1.suomi.net
3 13 8.23% 7 6.67% 25 0.68% 3 4.55% crawl-66-249-72-146.googlebot.com
4 10 6.33% 8 7.62% 19 0.53% 2 3.03% cust-66.209.73.204.switch2switch.com
5 7 4.43% 0 0.00% 10 0.28% 0 0.00% lj2569.inktomisearch.com
6 6 3.80% 6 5.71% 5 0.13% 6 9.09% lj2380.inktomisearch.com
7 5 3.16% 5 4.76% 4 0.11% 5 7.58% lj2525.inktomisearch.com
8 4 2.53% 4 3.81% 3 0.09% 4 6.06% 66-194-6-84.gen.twtelecom.net
9 4 2.53% 2 1.90% 4 0.12% 2 3.03% cpe-66-108-32-4.nyc.res.rr.com
10 4 2.53% 0 0.00% 6 0.16% 0 0.00% lj2234.inktomisearch.com
11 4 2.53% 2 1.90% 5 0.12% 2 3.03% www.whois.sc
12 3 1.90% 3 2.86% 2 0.07% 3 4.55% 66-194-6-74.gen.twtelecom.net
13 3 1.90% 1 0.95% 4 0.10% 1 1.52% crawl-66-249-66-147.googlebot.com
14 3 1.90% 0 0.00% 4 0.12% 0 0.00% lj2166.inktomisearch.com
15 2 1.27% 1 0.95% 2 0.06% 1 1.52% 64.246.178.34
16 2 1.27% 2 1.90% 2 0.04% 2 3.03% 66-194-6-68.gen.twtelecom.net
17 2 1.27% 2 1.90% 2 0.04% 2 3.03% e141.smartservercontrol.com
18 2 1.27% 2 1.90% 83 2.28% 2 3.03% lj2082.inktomisearch.com
19 2 1.27% 0 0.00% 3 0.08% 0 0.00% lj2261.inktomisearch.com
20 2 1.27% 0 0.00% 3 0.08% 0 0.00% lj2279.inktomisearch.com
21 2 1.27% 2 1.90% 2 0.04% 2 3.03% lj2362.inktomisearch.com
22 2 1.27% 0 0.00% 0 0.00% 0 0.00% mmcrm4013.search.mud.yahoo.com
23 1 0.63% 1 0.95% 1 0.02% 1 1.52% 204.15.76.234
24 1 0.63% 1 0.95% 1 0.02% 1 1.52% 209.200.60.124
25 1 0.63% 1 0.95% 1 0.02% 1 1.52% 66-194-6-70.gen.twtelecom.net
26 1 0.63% 1 0.95% 1 0.02% 1 1.52% 66-194-6-71.gen.twtelecom.net
27 1 0.63% 1 0.95% 1 0.02% 1 1.52% 66-194-6-72.gen.twtelecom.net
28 1 0.63% 1 0.95% 1 0.02% 1 1.52% 66-194-6-75.gen.twtelecom.net
29 1 0.63% 1 0.95% 1 0.02% 1 1.52% 66-194-6-79.gen.twtelecom.net
30 1 0.63% 1 0.95% 1 0.02% 1 1.52% 66-194-6-80.gen.twtelecom.net

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 23.42% 35 33.33% 3070 84.21% 4 6.06% 63.148.99.234
2 1 0.63% 1 0.95% 110 3.02% 1 1.52% lj2145.inktomisearch.com
3 1 0.63% 1 0.95% 93 2.55% 1 1.52% lj2475.inktomisearch.com
4 2 1.27% 2 1.90% 83 2.28% 2 3.03% lj2082.inktomisearch.com
5 1 0.63% 1 0.95% 73 2.00% 1 1.52% lj2222.inktomisearch.com
6 1 0.63% 1 0.95% 73 2.00% 1 1.52% lj2418.inktomisearch.com
7 13 8.23% 7 6.67% 25 0.68% 3 4.55% crawl-66-249-72-146.googlebot.com
8 15 9.49% 6 5.71% 19 0.53% 8 12.12% tuira-p1.suomi.net
9 10 6.33% 8 7.62% 19 0.53% 2 3.03% cust-66.209.73.204.switch2switch.com
10 7 4.43% 0 0.00% 10 0.28% 0 0.00% lj2569.inktomisearch.com

Top 7 of 12 Total Referrers
# Hits Referrer
1 3 1.90% http://www.whois.sc/
2 3 1.90% http://www.whois.sc/campogaming.org
3 1 0.63% http://beertec.info/sitemap11.html
4 1 0.63% http://buuston.info/sitemap4.html
5 1 0.63% http://engtest.info/sitemap10.html
6 1 0.63% http://hudson-warning.info/sitemap9.html
7 1 0.63% http://numsec-fly.info/sitemap.html

Top 15 of 31 Total User Agents
# Hits User Agent
1 44 27.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 37 23.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
3 15 9.49% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
4 13 8.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 10 6.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 6 3.80% SurveyBot/2.3 (Whois Source)
7 4 2.53% NutchCVS/0.8-dev (Nutch; http://lucene.apache.org/nutch/bot.h
8 3 1.90% Googlebot-Image/1.0
9 2 1.27% Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020
10 2 1.27% Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020
11 2 1.27% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 1 0.63% Mnogosearch-3.1.21
13 1 0.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 1 0.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
15 1 0.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.1)

Usage by Country for January 2006

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 79 50.00% 40 38.10% 533 14.62% US Commercial
2 41 25.95% 38 36.19% 3074 84.31% Unresolved/Unknown
3 33 20.89% 24 22.86% 34 0.92% Network
4 4 2.53% 2 1.90% 5 0.12% Seychelles
5 1 0.63% 1 0.95% 1 0.02% Non-Profit Organization


Generated by Webalizer Version 2.01