Usage Statistics for www.campogaming.org

Summary Period: February 2007
Generated 01-Mar-2007 00:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 1259
Total Files 1148
Total Pages 1133
Total Visits 373
Total KBytes 15683
Total Unique Sites 130
Total Unique URLs 81
Total Unique Referrers 53
Total Unique User Agents 34
. Avg Max
Hits per Hour 1 124
Hits per Day 44 263
Files per Day 41 254
Pages per Day 40 256
Visits per Day 13 28
KBytes per Day 560 4995
Hits by Response Code
Code 200 - OK 1148
Code 206 - Partial Content 5
Code 304 - Not Modified 15
Code 403 - Forbidden 4
Code 404 - Not Found 87

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 31 2.46% 23 2.00% 26 2.29% 22 5.90% 15 11.54% 56 0.35%
2 210 16.68% 206 17.94% 206 18.18% 22 5.90% 14 10.77% 273 1.74%
3 53 4.21% 42 3.66% 43 3.80% 19 5.09% 12 9.23% 134 0.86%
4 121 9.61% 114 9.93% 115 10.15% 22 5.90% 12 9.23% 173 1.10%
5 263 20.89% 254 22.13% 256 22.59% 28 7.51% 16 12.31% 288 1.84%
6 46 3.65% 39 3.40% 39 3.44% 18 4.83% 14 10.77% 294 1.87%
7 21 1.67% 19 1.66% 19 1.68% 17 4.56% 9 6.92% 183 1.17%
8 16 1.27% 16 1.39% 16 1.41% 13 3.49% 3 2.31% 92 0.59%
9 19 1.51% 18 1.57% 18 1.59% 14 3.75% 5 3.85% 194 1.24%
10 27 2.14% 23 2.00% 23 2.03% 20 5.36% 10 7.69% 202 1.29%
11 31 2.46% 24 2.09% 25 2.21% 23 6.17% 13 10.00% 507 3.23%
12 13 1.03% 7 0.61% 7 0.62% 6 1.61% 7 5.38% 120 0.77%
13 18 1.43% 15 1.31% 15 1.32% 14 3.75% 9 6.92% 201 1.28%
14 11 0.87% 10 0.87% 10 0.88% 10 2.68% 4 3.08% 97 0.62%
15 11 0.87% 8 0.70% 6 0.53% 5 1.34% 6 4.62% 112 0.71%
16 11 0.87% 10 0.87% 10 0.88% 10 2.68% 8 6.15% 396 2.53%
17 94 7.47% 87 7.58% 64 5.65% 16 4.29% 9 6.92% 4995 31.85%
18 19 1.51% 13 1.13% 14 1.24% 13 3.49% 11 8.46% 326 2.08%
19 15 1.19% 9 0.78% 7 0.62% 6 1.61% 6 4.62% 429 2.74%
20 10 0.79% 10 0.87% 10 0.88% 7 1.88% 3 2.31% 1033 6.58%
21 14 1.11% 13 1.13% 13 1.15% 7 1.88% 7 5.38% 1062 6.77%
22 9 0.71% 8 0.70% 8 0.71% 7 1.88% 7 5.38% 540 3.44%
23 5 0.40% 2 0.17% 3 0.26% 3 0.80% 4 3.08% 104 0.66%
24 13 1.03% 11 0.96% 11 0.97% 7 1.88% 7 5.38% 867 5.53%
25 14 1.11% 10 0.87% 11 0.97% 9 2.41% 9 6.92% 677 4.31%
26 7 0.56% 6 0.52% 6 0.53% 6 1.61% 7 5.38% 319 2.03%
27 24 1.91% 20 1.74% 21 1.85% 14 3.75% 13 10.00% 1579 10.07%
28 133 10.56% 131 11.41% 131 11.56% 15 4.02% 8 6.15% 430 2.74%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 3.34% 1 37 3.22% 1 38 3.35% 1 28 0.18%
1 1 29 2.30% 0 25 2.18% 0 26 2.29% 30 829 5.29%
2 0 25 1.99% 0 23 2.00% 0 23 2.03% 43 1193 7.61%
3 2 77 6.12% 2 71 6.18% 2 73 6.44% 16 454 2.89%
4 0 21 1.67% 0 14 1.22% 0 16 1.41% 8 219 1.40%
5 0 20 1.59% 0 15 1.31% 0 17 1.50% 0 4 0.03%
6 1 31 2.46% 0 25 2.18% 0 26 2.29% 19 526 3.35%
7 0 24 1.91% 0 23 2.00% 0 23 2.03% 15 409 2.61%
8 0 16 1.27% 0 15 1.31% 0 15 1.32% 22 627 4.00%
9 1 35 2.78% 1 30 2.61% 1 30 2.65% 9 238 1.52%
10 4 122 9.69% 4 118 10.28% 4 118 10.41% 26 723 4.61%
11 1 36 2.86% 1 31 2.70% 1 29 2.56% 19 529 3.38%
12 0 18 1.43% 0 17 1.48% 0 17 1.50% 19 536 3.42%
13 5 165 13.11% 5 162 14.11% 5 162 14.30% 24 679 4.33%
14 2 77 6.12% 2 69 6.01% 2 71 6.27% 51 1440 9.18%
15 3 98 7.78% 3 95 8.28% 2 69 6.09% 120 3355 21.39%
16 2 81 6.43% 2 73 6.36% 2 74 6.53% 11 314 2.00%
17 1 39 3.10% 1 37 3.22% 1 35 3.09% 23 656 4.19%
18 1 45 3.57% 1 38 3.31% 1 39 3.44% 28 784 5.00%
19 2 56 4.45% 1 49 4.27% 1 50 4.41% 41 1148 7.32%
20 2 74 5.88% 2 71 6.18% 2 71 6.27% 6 174 1.11%
21 2 83 6.59% 2 74 6.45% 2 74 6.53% 23 655 4.18%
22 0 27 2.14% 0 22 1.92% 0 22 1.94% 5 148 0.94%
23 0 18 1.43% 0 14 1.22% 0 15 1.32% 0 13 0.08%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 925 73.47% 461 2.94% /
2 52 4.13% 4904 31.27% /stats/usage_200702.html
3 31 2.46% 2721 17.35% /stats/usage_200412.html
4 22 1.75% 2095 13.36% /stats/usage_200507.html
5 14 1.11% 1310 8.35% /stats/usage_200605.html
6 4 0.32% 89 0.57% /stats/usage_200306.html
7 4 0.32% 101 0.64% /stats/usage_200309.html
8 3 0.24% 0 0.00% /icons/blank.gif
9 3 0.24% 1 0.00% /icons/folder.gif
10 3 0.24% 13 0.08% /stats/
11 3 0.24% 84 0.54% /stats/usage_200307.html
12 3 0.24% 172 1.10% /stats/usage_200310.html
13 3 0.24% 107 0.68% /stats/usage_200403.html
14 3 0.24% 108 0.69% /stats/usage_200405.html
15 3 0.24% 119 0.76% /stats/usage_200410.html
16 3 0.24% 128 0.82% /stats/usage_200509.html
17 3 0.24% 120 0.77% /stats/usage_200604.html
18 3 0.24% 121 0.77% /stats/usage_200606.html
19 2 0.16% 0 0.00% /stats/ctry_usage_200305.png
20 2 0.16% 0 0.00% /stats/ctry_usage_200504.png
21 2 0.16% 0 0.00% /stats/daily_usage_200504.png
22 2 0.16% 0 0.00% /stats/hourly_usage_200305.png
23 2 0.16% 0 0.00% /stats/hourly_usage_200504.png
24 2 0.16% 54 0.34% /stats/usage_200305.html
25 2 0.16% 13 0.08% /stats/usage_200312.html
26 2 0.16% 92 0.59% /stats/usage_200401.html
27 2 0.16% 102 0.65% /stats/usage_200406.html
28 2 0.16% 46 0.29% /stats/usage_200408.html
29 2 0.16% 115 0.73% /stats/usage_200411.html
30 2 0.16% 110 0.70% /stats/usage_200501.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 52 4.13% 4904 31.27% /stats/usage_200702.html
2 31 2.46% 2721 17.35% /stats/usage_200412.html
3 22 1.75% 2095 13.36% /stats/usage_200507.html
4 14 1.11% 1310 8.35% /stats/usage_200605.html
5 925 73.47% 461 2.94% /
6 3 0.24% 172 1.10% /stats/usage_200310.html
7 3 0.24% 128 0.82% /stats/usage_200509.html
8 3 0.24% 121 0.77% /stats/usage_200606.html
9 3 0.24% 120 0.77% /stats/usage_200604.html
10 2 0.16% 119 0.76% /stats/usage_200607.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 925 73.47% 241 65.49% /
2 52 4.13% 46 12.50% /stats/usage_200702.html
3 31 2.46% 21 5.71% /stats/usage_200412.html
4 22 1.75% 11 2.99% /stats/usage_200507.html
5 14 1.11% 7 1.90% /stats/usage_200605.html
6 4 0.32% 3 0.82% /stats/usage_200306.html
7 4 0.32% 3 0.82% /stats/usage_200309.html
8 3 0.24% 2 0.54% /stats/
9 3 0.24% 2 0.54% /stats/usage_200307.html
10 3 0.24% 2 0.54% /stats/usage_200310.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 925 73.47% 238 65.03% /
2 52 4.13% 46 12.57% /stats/usage_200702.html
3 31 2.46% 15 4.10% /stats/usage_200412.html
4 14 1.11% 13 3.55% /stats/usage_200605.html
5 22 1.75% 11 3.01% /stats/usage_200507.html
6 4 0.32% 3 0.82% /stats/usage_200306.html
7 4 0.32% 3 0.82% /stats/usage_200309.html
8 3 0.24% 2 0.55% /stats/
9 3 0.24% 2 0.55% /stats/usage_200307.html
10 3 0.24% 2 0.55% /stats/usage_200310.html

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 339 26.93% 339 29.53% 255 1.63% 8 2.14% 35241.ds.nac.net
2 302 23.99% 302 26.31% 0 0.00% 156 41.82% 118.62.kntelecom-pts-gts-cz.upl.cz
3 100 7.94% 100 8.71% 75 0.48% 1 0.27% 84.204.100.141
4 73 5.80% 70 6.10% 4190 26.71% 1 0.27% 65.222.176.123
5 54 4.29% 54 4.70% 5724 36.50% 29 7.77% 69.31.85.146
6 50 3.97% 50 4.36% 38 0.24% 1 0.27% dialup76-128-159.ip.peterstar.net
7 20 1.59% 20 1.74% 15 0.10% 1 0.27% dialup76-128-182.ip.peterstar.net
8 16 1.27% 0 0.00% 14 0.09% 0 0.00% lj612369.inktomisearch.com
9 16 1.27% 16 1.39% 12 0.08% 1 0.27% vw5hdtq0.emirates.net.ae
10 13 1.03% 12 1.05% 1157 7.38% 8 2.14% network.upl.cz
11 12 0.95% 0 0.00% 4 0.02% 0 0.00% crm13.image.search.mud.yahoo.net
12 12 0.95% 0 0.00% 10 0.07% 0 0.00% lj612584.inktomisearch.com
13 11 0.87% 11 0.96% 8 0.05% 1 0.27% dialup84121-7.ip.peterstar.net
14 9 0.71% 9 0.78% 3 0.02% 9 2.41% lj611601.inktomisearch.com
15 8 0.64% 4 0.35% 30 0.19% 4 1.07% crawl-66-249-65-115.googlebot.com
16 8 0.64% 8 0.70% 6 0.04% 1 0.27% dialup76-128-241.ip.peterstar.net
17 8 0.64% 8 0.70% 3 0.02% 8 2.14% lj611548.inktomisearch.com
18 8 0.64% 4 0.35% 11 0.07% 4 1.07% www.whois.sc
19 6 0.48% 6 0.52% 5 0.03% 2 0.54% 89-139-3-191.bb.netvision.net.il
20 6 0.48% 4 0.35% 6 0.04% 1 0.27% ip68-6-173-208.sd.sd.cox.net
21 5 0.40% 5 0.44% 4 0.02% 5 1.34% 66-194-6-70.static.twtelecom.net
22 5 0.40% 3 0.26% 26 0.17% 3 0.80% crawl-66-249-66-169.googlebot.com
23 5 0.40% 0 0.00% 4 0.03% 0 0.00% lj612528.inktomisearch.com
24 4 0.32% 2 0.17% 6 0.04% 1 0.27% 3a.72.5546.static.theplanet.com
25 4 0.32% 4 0.35% 378 2.41% 4 1.07% 4.63.kntelecom-pts-gts-cz.upl.cz
26 4 0.32% 4 0.35% 3 0.02% 4 1.07% 66-194-6-73.static.twtelecom.net
27 4 0.32% 4 0.35% 3 0.02% 4 1.07% 66-194-6-80.static.twtelecom.net
28 4 0.32% 4 0.35% 2 0.01% 1 0.27% dev-nat.networksolutions.com
29 4 0.32% 0 0.00% 3 0.02% 0 0.00% lj602314.inktomisearch.com
30 4 0.32% 0 0.00% 3 0.02% 0 0.00% lj612587.inktomisearch.com

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 4.29% 54 4.70% 5724 36.50% 29 7.77% 69.31.85.146
2 73 5.80% 70 6.10% 4190 26.71% 1 0.27% 65.222.176.123
3 13 1.03% 12 1.05% 1157 7.38% 8 2.14% network.upl.cz
4 4 0.32% 4 0.35% 378 2.41% 4 1.07% 4.63.kntelecom-pts-gts-cz.upl.cz
5 3 0.24% 3 0.26% 298 1.90% 3 0.80% 44.62.kntelecom-pts-gts-cz.upl.cz
6 339 26.93% 339 29.53% 255 1.63% 8 2.14% 35241.ds.nac.net
7 3 0.24% 2 0.17% 197 1.26% 3 0.80% colo-69-31-40-228.pilosoft.com
8 2 0.16% 2 0.17% 188 1.20% 2 0.54% colo-69-31-40-245.pilosoft.com
9 2 0.16% 2 0.17% 183 1.17% 2 0.54% colo-69-31-40-243.pilosoft.com
10 2 0.16% 2 0.17% 171 1.09% 2 0.54% 69.31.128.229

Top 30 of 53 Total Referrers
# Hits Referrer
1 339 26.93% http://jewelry-boxes-collection.com
2 100 7.94% http://anna-av.blogspot.com/
3 89 7.07% http://tramadolonlinediscountpharmacy.blogspot.com/
4 79 6.27% http://www.pussy-sale.com
5 69 5.48% http://www.place2sex.com
6 29 2.30% http://www.wappc.ru/ppc.php
7 8 0.64% http://russia-online-201.blogspot.com
8 7 0.56% http://russia-online-200.blogspot.com
9 7 0.56% http://russia-online-205.blogspot.com
10 7 0.56% http://russia-online-206.blogspot.com
11 7 0.56% http://russia-online-217.blogspot.com
12 7 0.56% http://russia-online-219.blogspot.com
13 6 0.48% http://russia-online-202.blogspot.com
14 6 0.48% http://russia-online-203.blogspot.com
15 6 0.48% http://russia-online-204.blogspot.com
16 6 0.48% http://russia-online-207.blogspot.com
17 6 0.48% http://russia-online-208.blogspot.com
18 6 0.48% http://russia-online-209.blogspot.com
19 6 0.48% http://russia-online-210.blogspot.com
20 6 0.48% http://russia-online-212.blogspot.com
21 6 0.48% http://russia-online-213.blogspot.com
22 6 0.48% http://russia-online-214.blogspot.com
23 6 0.48% http://russia-online-215.blogspot.com
24 6 0.48% http://russia-online-218.blogspot.com
25 5 0.40% http://russia-online-211.blogspot.com
26 5 0.40% http://russia-online-216.blogspot.com
27 4 0.32% http://www.whois.sc/
28 4 0.32% http://www.whois.sc/campogaming.org
29 3 0.24% http://888-bliss.50webs.com/888-13456.htm
30 3 0.24% http://onlinecasinoland.20fr.com

Top 15 of 34 Total User Agents
# Hits User Agent
1 303 24.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 122 9.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 73 5.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
4 54 4.29% Snoopy v1.2
5 24 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 12 0.95% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
7 9 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 8 0.64% SurveyBot/2.3 (Whois Source)
9 6 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 4 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
11 4 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
12 4 0.32% Pingdom GIGRIB (http://www.pingdom.com)
13 3 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
14 3 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
15 3 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for February 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 479 38.05% 465 40.51% 357 2.28% Network
2 327 25.97% 326 28.40% 2330 14.85% Czech Republic
3 249 19.78% 245 21.34% 11403 72.71% Unresolved/Unknown
4 170 13.50% 87 7.58% 1563 9.96% US Commercial
5 16 1.27% 16 1.39% 12 0.08% United Arab Emirates
6 9 0.71% 9 0.78% 7 0.04% Israel
7 8 0.64% 4 0.35% 11 0.07% Seychelles
8 1 0.08% 1 0.09% 1 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01