Usage Statistics for www.campogaming.org

Summary Period: March 2007
Generated 01-Apr-2007 00:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 4190
Total Files 3978
Total Pages 3995
Total Visits 729
Total KBytes 23834
Total Unique Sites 126
Total Unique URLs 81
Total Unique Referrers 53
Total Unique User Agents 42
. Avg Max
Hits per Hour 5 277
Hits per Day 135 413
Files per Day 128 407
Pages per Day 128 403
Visits per Day 23 47
KBytes per Day 769 4702
Hits by Response Code
Code 200 - OK 3978
Code 206 - Partial Content 5
Code 301 - Moved Permanently 4
Code 304 - Not Modified 48
Code 403 - Forbidden 15
Code 404 - Not Found 140

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 329 7.85% 327 8.22% 328 8.21% 21 2.88% 10 7.94% 713 2.99%
2 132 3.15% 132 3.32% 132 3.30% 21 2.88% 3 2.38% 1739 7.30%
3 150 3.58% 148 3.72% 148 3.70% 20 2.74% 8 6.35% 814 3.41%
4 112 2.67% 108 2.71% 109 2.73% 23 3.16% 8 6.35% 140 0.59%
5 413 9.86% 407 10.23% 403 10.09% 22 3.02% 12 9.52% 1131 4.75%
6 145 3.46% 125 3.14% 125 3.13% 26 3.57% 23 18.25% 439 1.84%
7 155 3.70% 137 3.44% 137 3.43% 33 4.53% 25 19.84% 464 1.95%
8 109 2.60% 107 2.69% 108 2.70% 12 1.65% 3 2.38% 3 0.01%
9 137 3.27% 132 3.32% 132 3.30% 19 2.61% 11 8.73% 565 2.37%
10 114 2.72% 114 2.87% 114 2.85% 16 2.19% 6 4.76% 666 2.79%
11 91 2.17% 88 2.21% 89 2.23% 22 3.02% 6 4.76% 341 1.43%
12 107 2.55% 105 2.64% 105 2.63% 21 2.88% 8 6.35% 629 2.64%
13 112 2.67% 103 2.59% 104 2.60% 25 3.43% 9 7.14% 855 3.59%
14 103 2.46% 101 2.54% 101 2.53% 24 3.29% 8 6.35% 1241 5.21%
15 88 2.10% 85 2.14% 86 2.15% 22 3.02% 8 6.35% 221 0.93%
16 87 2.08% 86 2.16% 86 2.15% 28 3.84% 8 6.35% 1566 6.57%
17 88 2.10% 85 2.14% 86 2.15% 27 3.70% 9 7.14% 629 2.64%
18 91 2.17% 86 2.16% 88 2.20% 28 3.84% 10 7.94% 1816 7.62%
19 155 3.70% 150 3.77% 120 3.00% 24 3.29% 7 5.56% 4702 19.73%
20 67 1.60% 66 1.66% 66 1.65% 23 3.16% 7 5.56% 3 0.01%
21 377 9.00% 361 9.07% 365 9.14% 31 4.25% 19 15.08% 335 1.40%
22 127 3.03% 77 1.94% 100 2.50% 47 6.45% 25 19.84% 149 0.62%
23 97 2.32% 78 1.96% 85 2.13% 27 3.70% 12 9.52% 353 1.48%
24 87 2.08% 86 2.16% 86 2.15% 24 3.29% 8 6.35% 546 2.29%
25 80 1.91% 76 1.91% 78 1.95% 24 3.29% 6 4.76% 115 0.48%
26 79 1.89% 75 1.89% 76 1.90% 27 3.70% 7 5.56% 985 4.13%
27 81 1.93% 71 1.78% 74 1.85% 28 3.84% 13 10.32% 242 1.02%
28 77 1.84% 75 1.89% 73 1.83% 28 3.84% 9 7.14% 878 3.68%
29 142 3.39% 136 3.42% 138 3.45% 19 2.61% 11 8.73% 889 3.73%
30 129 3.08% 126 3.17% 127 3.18% 18 2.47% 7 5.56% 201 0.84%
31 129 3.08% 125 3.14% 126 3.15% 19 2.61% 9 7.14% 463 1.94%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 152 3.63% 4 146 3.67% 4 148 3.70% 18 553 2.32%
1 4 134 3.20% 4 127 3.19% 4 129 3.23% 35 1099 4.61%
2 4 135 3.22% 4 131 3.29% 4 132 3.30% 26 802 3.36%
3 4 141 3.37% 4 135 3.39% 4 137 3.43% 49 1525 6.40%
4 5 160 3.82% 4 145 3.65% 4 149 3.73% 33 1016 4.26%
5 4 127 3.03% 3 114 2.87% 3 116 2.90% 14 449 1.88%
6 5 162 3.87% 4 151 3.80% 4 151 3.78% 22 683 2.86%
7 12 388 9.26% 12 377 9.48% 11 350 8.76% 168 5204 21.83%
8 4 136 3.25% 3 119 2.99% 4 127 3.18% 38 1187 4.98%
9 3 114 2.72% 3 99 2.49% 3 102 2.55% 22 669 2.81%
10 4 137 3.27% 4 133 3.34% 4 133 3.33% 21 652 2.74%
11 3 112 2.67% 3 106 2.66% 3 108 2.70% 28 853 3.58%
12 7 244 5.82% 7 239 6.01% 7 241 6.03% 53 1646 6.91%
13 7 226 5.39% 7 217 5.46% 7 217 5.43% 27 837 3.51%
14 5 185 4.42% 5 166 4.17% 5 172 4.31% 27 836 3.51%
15 4 144 3.44% 4 141 3.54% 4 142 3.55% 21 663 2.78%
16 5 165 3.94% 4 153 3.85% 4 151 3.78% 34 1039 4.36%
17 4 144 3.44% 4 134 3.37% 4 137 3.43% 15 467 1.96%
18 14 437 10.43% 13 429 10.78% 13 432 10.81% 34 1053 4.42%
19 5 178 4.25% 5 172 4.32% 5 174 4.36% 15 460 1.93%
20 4 148 3.53% 4 142 3.57% 4 141 3.53% 30 921 3.87%
21 4 129 3.08% 3 121 3.04% 3 123 3.08% 21 652 2.74%
22 4 150 3.58% 4 142 3.57% 4 144 3.60% 11 329 1.38%
23 4 142 3.39% 4 139 3.49% 4 139 3.48% 8 239 1.00%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 3668 87.54% 693 2.91% /
2 65 1.55% 7078 29.70% /stats/usage_200507.html
3 34 0.81% 3879 16.28% /stats/usage_200605.html
4 28 0.67% 2791 11.71% /stats/usage_200412.html
5 27 0.64% 2803 11.76% /stats/usage_200703.html
6 25 0.60% 2276 9.55% /stats/usage_200410.html
7 12 0.29% 36 0.15% /stats/
8 8 0.19% 1 0.00% /icons/blank.gif
9 8 0.19% 1 0.01% /icons/folder.gif
10 8 0.19% 120 0.50% /stats/usage_200409.html
11 8 0.19% 126 0.53% /stats/usage_200601.html
12 6 0.14% 107 0.45% /stats/usage_200403.html
13 5 0.12% 94 0.40% /stats/usage_200309.html
14 5 0.12% 18 0.08% /stats/usage_200311.html
15 5 0.12% 99 0.41% /stats/usage_200402.html
16 5 0.12% 116 0.49% /stats/usage_200503.html
17 5 0.12% 119 0.50% /stats/usage_200512.html
18 5 0.12% 120 0.50% /stats/usage_200602.html
19 5 0.12% 120 0.50% /stats/usage_200604.html
20 5 0.12% 128 0.54% /stats/usage_200607.html
21 4 0.10% 6 0.02% /error/nethere.gif
22 4 0.10% 82 0.34% /stats/usage_200308.html
23 4 0.10% 111 0.47% /stats/usage_200609.html
24 3 0.07% 3 0.01% /stats/ctry_usage_200305.png
25 3 0.07% 4 0.02% /stats/ctry_usage_200504.png
26 3 0.07% 3 0.01% /stats/daily_usage_200504.png
27 3 0.07% 2 0.01% /stats/hourly_usage_200305.png
28 3 0.07% 2 0.01% /stats/hourly_usage_200504.png
29 3 0.07% 172 0.72% /stats/usage_200310.html
30 3 0.07% 106 0.45% /stats/usage_200404.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 65 1.55% 7078 29.70% /stats/usage_200507.html
2 34 0.81% 3879 16.28% /stats/usage_200605.html
3 27 0.64% 2803 11.76% /stats/usage_200703.html
4 28 0.67% 2791 11.71% /stats/usage_200412.html
5 25 0.60% 2276 9.55% /stats/usage_200410.html
6 3668 87.54% 693 2.91% /
7 3 0.07% 172 0.72% /stats/usage_200310.html
8 5 0.12% 128 0.54% /stats/usage_200607.html
9 2 0.05% 126 0.53% /stats/usage_200612.html
10 8 0.19% 126 0.53% /stats/usage_200601.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 3668 87.54% 544 75.87% /
2 65 1.55% 26 3.63% /stats/usage_200507.html
3 27 0.64% 26 3.63% /stats/usage_200703.html
4 28 0.67% 22 3.07% /stats/usage_200412.html
5 34 0.81% 11 1.53% /stats/usage_200605.html
6 25 0.60% 10 1.39% /stats/usage_200410.html
7 12 0.29% 8 1.12% /stats/
8 8 0.19% 7 0.98% /stats/usage_200409.html
9 8 0.19% 7 0.98% /stats/usage_200601.html
10 5 0.12% 5 0.70% /stats/usage_200311.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 3668 87.54% 539 75.38% /
2 65 1.55% 36 5.03% /stats/usage_200507.html
3 27 0.64% 26 3.64% /stats/usage_200703.html
4 34 0.81% 17 2.38% /stats/usage_200605.html
5 12 0.29% 10 1.40% /stats/
6 25 0.60% 10 1.40% /stats/usage_200410.html
7 8 0.19% 7 0.98% /stats/usage_200409.html
8 8 0.19% 7 0.98% /stats/usage_200601.html
9 28 0.67% 6 0.84% /stats/usage_200412.html
10 5 0.12% 5 0.70% /stats/usage_200311.html

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 2728 65.11% 2728 68.58% 0 0.00% 435 59.67% 118.62.kntelecom-pts-gts-cz.upl.cz
2 144 3.44% 144 3.62% 15569 65.32% 65 8.92% 69.31.85.146
3 102 2.43% 102 2.56% 77 0.32% 2 0.27% softbank221022022248.bbtec.net
4 100 2.39% 100 2.51% 75 0.32% 1 0.14% 29-216.1-85.cust.bluewin.ch
5 100 2.39% 100 2.51% 75 0.32% 1 0.14% 75.8.125.158
6 100 2.39% 100 2.51% 75 0.32% 1 0.14% customer200-92.iplannetworks.net
7 100 2.39% 100 2.51% 75 0.32% 1 0.14% igld-83-130-73-154.inter.net.il
8 100 2.39% 100 2.51% 75 0.32% 1 0.14% tm.net.my
9 98 2.34% 98 2.46% 74 0.31% 1 0.14% host96-254-static.13-87-r.retail.telecomitalia.it
10 78 1.86% 76 1.91% 4294 18.02% 1 0.14% 65.222.176.125
11 74 1.77% 74 1.86% 56 0.23% 1 0.14% 190-49-103-1.speedy.com.ar
12 47 1.12% 0 0.00% 40 0.17% 0 0.00% wj500019.inktomisearch.com
13 26 0.62% 26 0.65% 20 0.08% 1 0.14% 190-49-79-194.speedy.com.ar
14 18 0.43% 18 0.45% 14 0.06% 2 0.27% tramontana.eutelsat.net
15 16 0.38% 11 0.28% 11 0.05% 1 0.14% natbox.nethere.net
16 14 0.33% 6 0.15% 12 0.05% 1 0.14% 207-215-153-158.ded.pacbell.net
17 14 0.33% 2 0.05% 11 0.05% 7 0.96% crawl-66-249-66-206.googlebot.com
18 14 0.33% 14 0.35% 11 0.04% 2 0.27% host210-2-163-194.isb.dancom.net.pk
19 12 0.29% 0 0.00% 4 0.02% 0 0.00% crm13.image.search.mud.yahoo.net
20 12 0.29% 6 0.15% 19 0.08% 1 0.14% pool-71-168-107-138.cncdnh.fios.verizon.net
21 10 0.24% 0 0.00% 9 0.04% 0 0.00% wj500025.inktomisearch.com
22 9 0.21% 0 0.00% 8 0.03% 0 0.00% lj612540.inktomisearch.com
23 9 0.21% 3 0.08% 21 0.09% 7 0.96% wj500006.inktomisearch.com
24 8 0.19% 8 0.20% 3 0.01% 8 1.10% lj611601.inktomisearch.com
25 8 0.19% 0 0.00% 7 0.03% 0 0.00% lj612383.inktomisearch.com
26 8 0.19% 0 0.00% 7 0.03% 0 0.00% wj500052.inktomisearch.com
27 7 0.17% 7 0.18% 5 0.02% 5 0.69% 66-194-6-92.static.twtelecom.net
28 7 0.17% 0 0.00% 6 0.03% 0 0.00% lj612381.inktomisearch.com
29 6 0.14% 6 0.15% 2 0.01% 6 0.82% lj611548.inktomisearch.com
30 6 0.14% 2 0.05% 12 0.05% 3 0.41% sbider2.sitebuildit.com

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 3.44% 144 3.62% 15569 65.32% 65 8.92% 69.31.85.146
2 78 1.86% 76 1.91% 4294 18.02% 1 0.14% 65.222.176.125
3 3 0.07% 3 0.08% 322 1.35% 3 0.41% network.upl.cz
4 2 0.05% 2 0.05% 220 0.92% 2 0.27% 40.62.kntelecom-pts-gts-cz.upl.cz
5 2 0.05% 2 0.05% 218 0.92% 2 0.27% 69.31.131.121
6 2 0.05% 2 0.05% 213 0.89% 2 0.27% 69.31.131.124
7 2 0.05% 2 0.05% 207 0.87% 2 0.27% 69.31.131.123
8 2 0.05% 2 0.05% 201 0.84% 2 0.27% 69.31.85.152
9 1 0.02% 1 0.03% 112 0.47% 1 0.14% colo-69-31-40-234.pilosoft.com
10 1 0.02% 1 0.03% 112 0.47% 1 0.14% 42.62.kntelecom-pts-gts-cz.upl.cz

Top 30 of 53 Total Referrers
# Hits Referrer
1 202 4.82% http://myslotgame.com
2 201 4.80% http://mobilephonemanager.net
3 200 4.77% http://domainhosting1.net
4 150 3.58% http://russia-online-216.blogspot.com
5 149 3.56% http://russia-online-210.blogspot.com
6 147 3.51% http://russia-online-217.blogspot.com
7 146 3.48% http://russia-online-202.blogspot.com
8 146 3.48% http://russia-online-211.blogspot.com
9 144 3.44% http://russia-online-213.blogspot.com
10 143 3.41% http://russia-online-218.blogspot.com
11 142 3.39% http://russia-online-203.blogspot.com
12 141 3.37% http://russia-online-205.blogspot.com
13 137 3.27% http://russia-online-214.blogspot.com
14 136 3.25% http://russia-online-207.blogspot.com
15 134 3.20% http://russia-online-200.blogspot.com
16 133 3.17% http://russia-online-219.blogspot.com
17 131 3.13% http://russia-online-212.blogspot.com
18 128 3.05% http://russia-online-204.blogspot.com
19 128 3.05% http://russia-online-208.blogspot.com
20 125 2.98% http://russia-online-206.blogspot.com
21 125 2.98% http://russia-online-215.blogspot.com
22 122 2.91% http://russia-online-201.blogspot.com
23 121 2.89% http://russia-online-209.blogspot.com
24 100 2.39% http://badcreditdebt.org
25 100 2.39% http://plasticsurgery1.org
26 32 0.76% http://resumeservicefrom.com
27 4 0.10% http://www.whois.sc/
28 4 0.10% http://www.whois.sc/campogaming.org
29 3 0.07% http://www.campogaming.org
30 2 0.05% http://campogaming.org/

Top 15 of 42 Total User Agents
# Hits User Agent
1 2729 65.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 208 4.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 144 3.44% Snoopy v1.2
4 78 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 22 0.53% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
6 19 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 14 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 13 0.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
9 12 0.29% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
10 12 0.29% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 8 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 8 0.19% SurveyBot/2.3 (Whois Source)
13 5 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
14 4 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 4 0.10% Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020

Usage by Country for March 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2735 65.27% 2735 68.75% 761 3.19% Czech Republic
2 339 8.09% 335 8.42% 21366 89.65% Unresolved/Unknown
3 324 7.73% 293 7.37% 248 1.04% Network
4 271 6.47% 102 2.56% 1063 4.46% US Commercial
5 101 2.41% 101 2.54% 76 0.32% Italy
6 100 2.39% 100 2.51% 75 0.32% Argentina
7 100 2.39% 100 2.51% 75 0.32% Switzerland
8 100 2.39% 100 2.51% 75 0.32% Israel
9 100 2.39% 100 2.51% 75 0.32% Malaysia
10 14 0.33% 14 0.35% 11 0.04% Pakistan
11 6 0.14% 3 0.08% 8 0.03% Seychelles


Generated by Webalizer Version 2.01