Usage Statistics for www.campogaming.org

Summary Period: February 2009
Generated 25-Feb-2009 00:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 3071
Total Files 2877
Total Pages 2898
Total Visits 540
Total KBytes 277208
Total Unique Sites 73
Total Unique URLs 124
Total Unique Referrers 34
Total Unique User Agents 71
. Avg Max
Hits per Hour 5 170
Hits per Day 127 577
Files per Day 119 565
Pages per Day 120 568
Visits per Day 22 38
KBytes per Day 11550 46873
Hits by Response Code
Code 200 - OK 2877
Code 206 - Partial Content 8
Code 304 - Not Modified 61
Code 403 - Forbidden 21
Code 404 - Not Found 104

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 577 18.79% 565 19.64% 568 19.60% 15 2.78% 11 15.07% 40212 14.51%
2 99 3.22% 91 3.16% 89 3.07% 38 7.04% 10 13.70% 8823 3.18%
3 167 5.44% 158 5.49% 161 5.56% 23 4.26% 9 12.33% 18760 6.77%
4 42 1.37% 34 1.18% 35 1.21% 15 2.78% 6 8.22% 3300 1.19%
5 60 1.95% 56 1.95% 56 1.93% 28 5.19% 8 10.96% 5258 1.90%
6 103 3.35% 93 3.23% 95 3.28% 27 5.00% 11 15.07% 8912 3.21%
7 118 3.84% 111 3.86% 111 3.83% 18 3.33% 7 9.59% 12151 4.38%
8 139 4.53% 139 4.83% 139 4.80% 17 3.15% 4 5.48% 16109 5.81%
9 61 1.99% 54 1.88% 56 1.93% 12 2.22% 6 8.22% 5936 2.14%
10 61 1.99% 55 1.91% 56 1.93% 23 4.26% 7 9.59% 5584 2.01%
11 134 4.36% 125 4.34% 127 4.38% 21 3.89% 7 9.59% 12729 4.59%
12 172 5.60% 163 5.67% 166 5.73% 23 4.26% 8 10.96% 17064 6.16%
13 65 2.12% 59 2.05% 62 2.14% 14 2.59% 8 10.96% 5711 2.06%
14 38 1.24% 27 0.94% 27 0.93% 22 4.07% 9 12.33% 2197 0.79%
15 52 1.69% 44 1.53% 44 1.52% 31 5.74% 4 5.48% 4152 1.50%
16 62 2.02% 56 1.95% 57 1.97% 28 5.19% 9 12.33% 5950 2.15%
17 88 2.87% 77 2.68% 75 2.59% 30 5.56% 8 10.96% 7661 2.76%
18 101 3.29% 87 3.02% 89 3.07% 30 5.56% 8 10.96% 9565 3.45%
19 47 1.53% 37 1.29% 37 1.28% 19 3.52% 8 10.96% 2962 1.07%
20 29 0.94% 23 0.80% 24 0.83% 20 3.70% 7 9.59% 2199 0.79%
21 251 8.17% 244 8.48% 237 8.18% 28 5.19% 8 10.96% 27689 9.99%
22 525 17.10% 507 17.62% 517 17.84% 32 5.93% 10 13.70% 46873 16.91%
23 53 1.73% 48 1.67% 46 1.59% 23 4.26% 7 9.59% 4861 1.75%
24 27 0.88% 24 0.83% 24 0.83% 13 2.41% 3 4.11% 2550 0.92%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 88 2.87% 3 85 2.95% 3 85 2.93% 371 8906 3.21%
1 4 105 3.42% 4 102 3.55% 4 102 3.52% 480 11510 4.15%
2 5 132 4.30% 5 123 4.28% 5 122 4.21% 559 13423 4.84%
3 9 236 7.68% 9 226 7.86% 9 223 7.69% 966 23196 8.37%
4 3 86 2.80% 3 79 2.75% 3 82 2.83% 368 8828 3.18%
5 7 188 6.12% 7 174 6.05% 7 180 6.21% 341 8186 2.95%
6 7 168 5.47% 6 164 5.70% 6 163 5.62% 791 18992 6.85%
7 5 133 4.33% 5 123 4.28% 5 123 4.24% 578 13868 5.00%
8 9 218 7.10% 8 210 7.30% 8 214 7.38% 962 23092 8.33%
9 6 152 4.95% 5 141 4.90% 5 143 4.93% 586 14070 5.08%
10 3 80 2.61% 3 74 2.57% 3 75 2.59% 339 8133 2.93%
11 3 85 2.77% 3 82 2.85% 3 81 2.80% 369 8849 3.19%
12 7 185 6.02% 7 179 6.22% 7 182 6.28% 302 7238 2.61%
13 4 106 3.45% 4 96 3.34% 4 98 3.38% 435 10438 3.77%
14 4 113 3.68% 4 97 3.37% 4 102 3.52% 439 10540 3.80%
15 2 61 1.99% 2 58 2.02% 2 58 2.00% 263 6321 2.28%
16 4 117 3.81% 4 109 3.79% 4 109 3.76% 481 11536 4.16%
17 2 53 1.73% 2 48 1.67% 1 44 1.52% 193 4633 1.67%
18 3 85 2.77% 3 79 2.75% 3 79 2.73% 337 8098 2.92%
19 10 250 8.14% 10 243 8.45% 10 242 8.35% 1161 27856 10.05%
20 3 86 2.80% 2 71 2.47% 3 74 2.55% 319 7660 2.76%
21 8 200 6.51% 7 188 6.53% 7 190 6.56% 347 8322 3.00%
22 2 65 2.12% 2 60 2.09% 2 60 2.07% 283 6794 2.45%
23 3 79 2.57% 2 66 2.29% 2 67 2.31% 280 6719 2.42%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 1683 54.80% 202805 73.16% /stats/usage_200807.html
2 528 17.19% 60932 21.98% /stats/usage_200901.html
3 374 12.18% 256 0.09% /
4 30 0.98% 694 0.25% /stats/usage_200902.html
5 15 0.49% 73 0.03% /stats/
6 9 0.29% 643 0.23% /stats/usage_200808.html
7 9 0.29% 611 0.22% /stats/usage_200811.html
8 9 0.29% 629 0.23% /stats/usage_200812.html
9 8 0.26% 540 0.19% /stats/usage_200803.html
10 8 0.26% 524 0.19% /stats/usage_200806.html
11 8 0.26% 726 0.26% /stats/usage_200810.html
12 7 0.23% 27 0.01% /stats/daily_usage_200901.png
13 7 0.23% 15 0.01% /stats/hourly_usage_200901.png
14 7 0.23% 332 0.12% /stats/usage_200410.html
15 7 0.23% 380 0.14% /stats/usage_200711.html
16 7 0.23% 612 0.22% /stats/usage_200804.html
17 7 0.23% 394 0.14% /stats/usage_200809.html
18 6 0.20% 200 0.07% /stats/usage_200403.html
19 6 0.20% 321 0.12% /stats/usage_200501.html
20 6 0.20% 222 0.08% /stats/usage_200609.html
21 6 0.20% 502 0.18% /stats/usage_200805.html
22 5 0.16% 18 0.01% /stats/ctry_usage_200901.png
23 5 0.16% 231 0.08% /stats/usage_200306.html
24 5 0.16% 271 0.10% /stats/usage_200402.html
25 5 0.16% 363 0.13% /stats/usage_200710.html
26 5 0.16% 366 0.13% /stats/usage_200802.html
27 4 0.13% 374 0.14% /stats//usage_200807.html
28 4 0.13% 154 0.06% /stats/usage_200305.html
29 4 0.13% 121 0.04% /stats/usage_200404.html
30 4 0.13% 116 0.04% /stats/usage_200406.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 1683 54.80% 202805 73.16% /stats/usage_200807.html
2 528 17.19% 60932 21.98% /stats/usage_200901.html
3 8 0.26% 726 0.26% /stats/usage_200810.html
4 30 0.98% 694 0.25% /stats/usage_200902.html
5 9 0.29% 643 0.23% /stats/usage_200808.html
6 9 0.29% 629 0.23% /stats/usage_200812.html
7 7 0.23% 612 0.22% /stats/usage_200804.html
8 9 0.29% 611 0.22% /stats/usage_200811.html
9 8 0.26% 540 0.19% /stats/usage_200803.html
10 8 0.26% 524 0.19% /stats/usage_200806.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 1683 54.80% 320 60.04% /stats/usage_200807.html
2 374 12.18% 104 19.51% /
3 528 17.19% 28 5.25% /stats/usage_200901.html
4 30 0.98% 24 4.50% /stats/usage_200902.html
5 15 0.49% 4 0.75% /stats/
6 6 0.20% 3 0.56% /stats/usage_200609.html
7 3 0.10% 2 0.38% /stats/usage_200309.html
8 4 0.13% 2 0.38% /stats/usage_200406.html
9 7 0.23% 2 0.38% /stats/usage_200410.html
10 3 0.10% 2 0.38% /stats/usage_200508.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 1683 54.80% 319 60.08% /stats/usage_200807.html
2 374 12.18% 100 18.83% /
3 528 17.19% 26 4.90% /stats/usage_200901.html
4 30 0.98% 23 4.33% /stats/usage_200902.html
5 15 0.49% 5 0.94% /stats/
6 6 0.20% 3 0.56% /stats/usage_200501.html
7 6 0.20% 3 0.56% /stats/usage_200609.html
8 8 0.26% 3 0.56% /stats/usage_200810.html
9 4 0.13% 2 0.38% /stats/usage_200305.html
10 3 0.10% 2 0.38% /stats/usage_200309.html

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 1673 54.48% 1673 58.15% 202142 72.92% 319 59.07% 64.118.82.92
2 397 12.93% 397 13.80% 47447 17.12% 4 0.74% ks359677.kimsufi.com
3 184 5.99% 89 3.09% 695 0.25% 86 15.93% crawl-66-249-73-235.googlebot.com
4 116 3.78% 108 3.75% 802 0.29% 1 0.19% 38.100.8.50
5 114 3.71% 114 3.96% 86 0.03% 1 0.19% 93-82-150-251.adsl.highway.telekom.at
6 110 3.58% 110 3.82% 83 0.03% 1 0.19% 91-115-80-9.adsl.highway.telekom.at
7 99 3.22% 99 3.44% 11832 4.27% 1 0.19% ns360454.ovh.net
8 50 1.63% 48 1.67% 4857 1.75% 1 0.19% 38.100.41.107
9 50 1.63% 48 1.67% 4084 1.47% 1 0.19% f2.9d.374a.static.theplanet.com
10 46 1.50% 44 1.53% 3651 1.32% 1 0.19% hash83.static.corbina.ru
11 17 0.55% 8 0.28% 31 0.01% 8 1.48% llf531087.crawl.yahoo.net
12 15 0.49% 8 0.28% 22 0.01% 7 1.30% llf520169.crawl.yahoo.net
13 13 0.42% 6 0.21% 9 0.00% 7 1.30% llf520180.crawl.yahoo.net
14 13 0.42% 5 0.17% 10 0.00% 7 1.30% llf531286.crawl.yahoo.net
15 9 0.29% 0 0.00% 8 0.00% 0 0.00% crawl-12.cuill.com
16 9 0.29% 6 0.21% 36 0.01% 6 1.11% crawl-66-249-71-116.googlebot.com
17 9 0.29% 5 0.17% 16 0.01% 2 0.37% unused.networksolutions.com
18 8 0.26% 4 0.14% 11 0.00% 4 0.74% www.whois.sc
19 7 0.23% 4 0.14% 26 0.01% 4 0.74% llf531106.crawl.yahoo.net
20 6 0.20% 4 0.14% 3 0.00% 1 0.19% 117.196.66.39
21 6 0.20% 4 0.14% 22 0.01% 1 0.19% 5ac41966.bb.sky.com
22 6 0.20% 0 0.00% 5 0.00% 0 0.00% crawl-18.cuill.com
23 6 0.20% 4 0.14% 22 0.01% 1 0.19% kabelnet-193-245.juropnet.hu
24 5 0.16% 5 0.17% 4 0.00% 5 0.93% static-208-80-194-37.as13448.com
25 4 0.13% 4 0.14% 129 0.05% 1 0.19% 142.46.8.26
26 4 0.13% 4 0.14% 129 0.05% 1 0.19% 74.125.74.88
27 4 0.13% 4 0.14% 127 0.05% 1 0.19% 82.114.70.110
28 4 0.13% 2 0.07% 17 0.01% 2 0.37% crawl-66-249-71-115.googlebot.com
29 4 0.13% 2 0.07% 2 0.00% 2 0.37% llf531276.crawl.yahoo.net
30 4 0.13% 4 0.14% 3 0.00% 4 0.74% static-208-80-194-40.as13448.com

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1673 54.48% 1673 58.15% 202142 72.92% 319 59.07% 64.118.82.92
2 397 12.93% 397 13.80% 47447 17.12% 4 0.74% ks359677.kimsufi.com
3 99 3.22% 99 3.44% 11832 4.27% 1 0.19% ns360454.ovh.net
4 50 1.63% 48 1.67% 4857 1.75% 1 0.19% 38.100.41.107
5 50 1.63% 48 1.67% 4084 1.47% 1 0.19% f2.9d.374a.static.theplanet.com
6 46 1.50% 44 1.53% 3651 1.32% 1 0.19% hash83.static.corbina.ru
7 116 3.78% 108 3.75% 802 0.29% 1 0.19% 38.100.8.50
8 184 5.99% 89 3.09% 695 0.25% 86 15.93% crawl-66-249-73-235.googlebot.com
9 2 0.07% 2 0.07% 239 0.09% 1 0.19% ip-208-85-242-189.fastserv.com
10 4 0.13% 4 0.14% 129 0.05% 1 0.19% 142.46.8.26

Top 27 of 34 Total Referrers
# Hits Referrer
1 236 7.68% http://www.sklepyonline.com
2 236 7.68% http://www.ultra-mobilne.pl
3 198 6.45% http://kazaan.sexyweb.es/
4 198 6.45% http://www.videos.kom.pl/
5 189 6.15% http://www.mujsklep.com
6 187 6.09% http://www.pneus.pl
7 176 5.73% http://www.abccenterpack.pl
8 167 5.44% http://www.herbalsuite.com
9 164 5.34% http://www.mp3serwis.com.pl
10 133 4.33% http://www.xday.pl
11 129 4.20% http://www.slkturbo.pl
12 114 3.71% http://branchpaign.info/india-dasi-baba-pakistani.html
13 110 3.58% http://banechaul.info/ESTACION--DE--RADIO--AQUISUENA-LA-QUEBUENA.html
14 99 3.22% http://cam-sexe-e4y.blogspot.com/
15 47 1.53% http://www.mujsklep.pl
16 4 0.13% http://whois.domaintools.com/campogaming.org
17 4 0.13% http://www.whois.sc/
18 3 0.10% http://lines
19 3 0.10% http://www.disco-polo.com.pl
20 3 0.10% http://www.doerre.pl
21 3 0.10% http://www.e-fun.com.pl
22 3 0.10% http://www.keywordspy.com/keyword-research/campogaming.org
23 2 0.07% http://campogaming.org/
24 2 0.07% http://www.google.com/search
25 1 0.03% http://images.google.ca/imgres
26 1 0.03% http://www.google.co.uk/search
27 1 0.03% http://www.google.de/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% myfreecamstv
2 1 50.00% pronhub.secsi

Top 15 of 71 Total User Agents
# Hits User Agent
1 224 7.29% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 141 4.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 116 3.78% panscient.com
4 73 2.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 59 1.92% Googlebot-Image/1.0
6 50 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
7 50 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 47 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 15 0.49% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 8 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 8 0.26% SurveyBot/2.3 (Whois Source)
12 7 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 6 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
14 6 0.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; hu; rv:1.9.0.6) Geck
15 5 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for February 2009

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1871 60.92% 1858 64.58% 208199 75.11% Unresolved/Unknown
2 729 23.74% 603 20.96% 52736 19.02% US Commercial
3 224 7.29% 224 7.79% 168 0.06% Austria
4 184 5.99% 145 5.04% 12318 4.44% Network
5 47 1.53% 45 1.56% 3753 1.35% Russian Federation
6 8 0.26% 4 0.14% 11 0.00% Seychelles
7 6 0.20% 4 0.14% 22 0.01% Hungary
8 1 0.03% 1 0.03% 0 0.00% Argentina
9 1 0.03% 1 0.03% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01