Usage Statistics for www.campogaming.org

Summary Period: February 2012
Generated 01-Mar-2012 00:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4469
Total Files 2466
Total Pages 4135
Total Visits 700
Total KBytes 51634
Total Unique Sites 273
Total Unique URLs 231
Total Unique Referrers 205
Total Unique User Agents 143
. Avg Max
Hits per Hour 6 256
Hits per Day 154 428
Files per Day 85 403
Pages per Day 142 419
Visits per Day 24 41
KBytes per Day 1780 8266
Hits by Response Code
Code 200 - OK 2466
Code 206 - Partial Content 1602
Code 301 - Moved Permanently 5
Code 304 - Not Modified 130
Code 403 - Forbidden 54
Code 404 - Not Found 212

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 130 2.91% 116 4.70% 125 3.02% 27 3.86% 13 4.76% 5298 10.26%
2 166 3.71% 58 2.35% 161 3.89% 19 2.71% 18 6.59% 2489 4.82%
3 290 6.49% 81 3.28% 285 6.89% 20 2.86% 12 4.40% 5459 10.57%
4 265 5.93% 52 2.11% 258 6.24% 21 3.00% 14 5.13% 1927 3.73%
5 143 3.20% 29 1.18% 136 3.29% 27 3.86% 14 5.13% 240 0.46%
6 272 6.09% 52 2.11% 267 6.46% 25 3.57% 14 5.13% 565 1.09%
7 169 3.78% 58 2.35% 162 3.92% 20 2.86% 10 3.66% 678 1.31%
8 240 5.37% 119 4.83% 232 5.61% 28 4.00% 24 8.79% 1815 3.52%
9 213 4.77% 35 1.42% 206 4.98% 33 4.71% 22 8.06% 1062 2.06%
10 219 4.90% 42 1.70% 210 5.08% 29 4.14% 15 5.49% 1586 3.07%
11 229 5.12% 55 2.23% 225 5.44% 29 4.14% 7 2.56% 3100 6.00%
12 51 1.14% 35 1.42% 43 1.04% 24 3.43% 15 5.49% 480 0.93%
13 49 1.10% 37 1.50% 45 1.09% 25 3.57% 11 4.03% 1839 3.56%
14 94 2.10% 85 3.45% 81 1.96% 19 2.71% 17 6.23% 6443 12.48%
15 158 3.54% 133 5.39% 97 2.35% 26 3.71% 14 5.13% 913 1.77%
16 280 6.27% 270 10.95% 276 6.67% 16 2.29% 9 3.30% 195 0.38%
17 50 1.12% 36 1.46% 24 0.58% 15 2.14% 17 6.23% 228 0.44%
18 26 0.58% 16 0.65% 20 0.48% 18 2.57% 10 3.66% 73 0.14%
19 121 2.71% 115 4.66% 96 2.32% 15 2.14% 12 4.40% 1026 1.99%
20 155 3.47% 114 4.62% 112 2.71% 18 2.57% 15 5.49% 428 0.83%
21 135 3.02% 121 4.91% 119 2.88% 30 4.29% 20 7.33% 411 0.80%
22 104 2.33% 81 3.28% 100 2.42% 34 4.86% 17 6.23% 132 0.26%
23 137 3.07% 112 4.54% 124 3.00% 28 4.00% 19 6.96% 8266 16.01%
24 79 1.77% 33 1.34% 73 1.77% 41 5.86% 32 11.72% 121 0.23%
25 428 9.58% 403 16.34% 419 10.13% 26 3.71% 15 5.49% 368 0.71%
26 48 1.07% 32 1.30% 46 1.11% 21 3.00% 17 6.23% 1671 3.24%
27 49 1.10% 26 1.05% 45 1.09% 21 3.00% 19 6.96% 1740 3.37%
28 145 3.24% 110 4.46% 135 3.26% 35 5.00% 28 10.26% 2916 5.65%
29 24 0.54% 10 0.41% 13 0.31% 13 1.86% 13 4.76% 165 0.32%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 244 5.46% 3 102 4.14% 7 227 5.49% 94 2724 5.27%
1 4 139 3.11% 2 72 2.92% 4 130 3.14% 110 3199 6.20%
2 10 304 6.80% 6 188 7.62% 9 285 6.89% 83 2396 4.64%
3 4 144 3.22% 4 118 4.79% 4 117 2.83% 31 899 1.74%
4 11 327 7.32% 11 319 12.94% 10 318 7.69% 90 2617 5.07%
5 3 88 1.97% 2 60 2.43% 2 71 1.72% 36 1039 2.01%
6 2 74 1.66% 1 48 1.95% 1 52 1.26% 12 347 0.67%
7 13 398 8.91% 4 120 4.87% 13 381 9.21% 26 750 1.45%
8 13 404 9.04% 13 388 15.73% 13 386 9.33% 226 6560 12.71%
9 5 157 3.51% 2 75 3.04% 4 141 3.41% 68 1965 3.81%
10 9 276 6.18% 3 108 4.38% 9 267 6.46% 136 3956 7.66%
11 3 114 2.55% 3 96 3.89% 3 104 2.52% 58 1669 3.23%
12 1 51 1.14% 1 42 1.70% 1 41 0.99% 43 1254 2.43%
13 4 123 2.75% 1 51 2.07% 3 112 2.71% 58 1683 3.26%
14 2 66 1.48% 1 55 2.23% 1 57 1.38% 67 1952 3.78%
15 4 128 2.86% 1 55 2.23% 4 117 2.83% 14 400 0.77%
16 5 166 3.71% 3 91 3.69% 5 157 3.80% 55 1593 3.09%
17 5 172 3.85% 3 96 3.89% 5 162 3.92% 53 1529 2.96%
18 2 83 1.86% 2 66 2.68% 2 79 1.91% 40 1162 2.25%
19 17 495 11.08% 5 148 6.00% 16 467 11.29% 305 8842 17.13%
20 7 220 4.92% 1 32 1.30% 7 206 4.98% 49 1435 2.78%
21 5 157 3.51% 1 39 1.58% 5 149 3.60% 25 729 1.41%
22 3 87 1.95% 2 63 2.55% 2 65 1.57% 69 2006 3.88%
23 1 52 1.16% 1 34 1.38% 1 44 1.06% 32 928 1.80%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 1570 35.13% 908 1.76% /stats/usage_200803.html
2 1235 27.63% 682 1.32% /
3 88 1.97% 288 0.56% /stats/usage_200912.html
4 64 1.43% 2571 4.98% /stats/usage_200305.html
5 63 1.41% 4806 9.31% /stats/usage_200405.html
6 58 1.30% 5097 9.87% /stats/usage_200501.html
7 58 1.30% 5862 11.35% /stats/usage_200701.html
8 57 1.28% 6251 12.11% /stats/usage_200908.html
9 47 1.05% 153 0.30% /stats/
10 47 1.05% 1771 3.43% /stats/usage_201202.html
11 24 0.54% 1773 3.43% /stats/usage_200901.html
12 21 0.47% 1893 3.67% /stats/usage_200909.html
13 20 0.45% 1756 3.40% /stats/usage_200911.html
14 17 0.38% 1233 2.39% /stats/usage_200603.html
15 15 0.34% 174 0.34% /stats/usage_200404.html
16 14 0.31% 121 0.23% /stats/usage_200310.html
17 11 0.25% 214 0.41% /stats/usage_200403.html
18 11 0.25% 168 0.33% /stats/usage_200412.html
19 11 0.25% 154 0.30% /stats/usage_200502.html
20 11 0.25% 317 0.61% /stats/usage_200711.html
21 11 0.25% 317 0.61% /stats/usage_200712.html
22 10 0.22% 96 0.19% /stats/usage_200307.html
23 10 0.22% 92 0.18% /stats/usage_200308.html
24 10 0.22% 196 0.38% /stats/usage_200401.html
25 10 0.22% 237 0.46% /stats/usage_200410.html
26 10 0.22% 151 0.29% /stats/usage_200512.html
27 10 0.22% 145 0.28% /stats/usage_200609.html
28 10 0.22% 56 0.11% /stats/usage_200610.html
29 10 0.22% 336 0.65% /stats/usage_200807.html
30 9 0.20% 120 0.23% /stats/usage_200309.html

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 57 1.28% 6251 12.11% /stats/usage_200908.html
2 58 1.30% 5862 11.35% /stats/usage_200701.html
3 58 1.30% 5097 9.87% /stats/usage_200501.html
4 63 1.41% 4806 9.31% /stats/usage_200405.html
5 64 1.43% 2571 4.98% /stats/usage_200305.html
6 21 0.47% 1893 3.67% /stats/usage_200909.html
7 24 0.54% 1773 3.43% /stats/usage_200901.html
8 47 1.05% 1771 3.43% /stats/usage_201202.html
9 20 0.45% 1756 3.40% /stats/usage_200911.html
10 17 0.38% 1233 2.39% /stats/usage_200603.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 1235 27.63% 256 38.85% /
2 47 1.05% 39 5.92% /stats/usage_201202.html
3 47 1.05% 38 5.77% /stats/
4 88 1.97% 36 5.46% /stats/usage_200912.html
5 58 1.30% 26 3.95% /stats/usage_200701.html
6 1570 35.13% 23 3.49% /stats/usage_200803.html
7 63 1.41% 14 2.12% /stats/usage_200405.html
8 14 0.31% 9 1.37% /stats/usage_200310.html
9 64 1.43% 7 1.06% /stats/usage_200305.html
10 15 0.34% 7 1.06% /stats/usage_200404.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 1235 27.63% 243 36.93% /
2 88 1.97% 38 5.78% /stats/usage_200912.html
3 47 1.05% 38 5.78% /stats/usage_201202.html
4 47 1.05% 37 5.62% /stats/
5 64 1.43% 33 5.02% /stats/usage_200305.html
6 1570 35.13% 22 3.34% /stats/usage_200803.html
7 63 1.41% 10 1.52% /stats/usage_200405.html
8 58 1.30% 10 1.52% /stats/usage_200501.html
9 14 0.31% 7 1.06% /stats/usage_200310.html
10 10 0.22% 6 0.91% /stats/usage_200307.html

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 1562 34.95% 1562 63.34% 591 1.15% 22 3.14% gw-31.211.ru
2 335 7.50% 213 8.64% 1871 3.62% 150 21.43% spider-199-21-99-103.yandex.com
3 295 6.60% 295 11.96% 23543 45.60% 34 4.86% 178-137-16-47-lvv.broadband.kyivstar.net
4 280 6.27% 195 7.91% 1514 2.93% 83 11.86% crawl-66-249-68-75.googlebot.com
5 253 5.66% 253 10.26% 98 0.19% 2 0.29% dsdf-4d0a21e1.pool.mediaways.net
6 253 5.66% 253 10.26% 98 0.19% 1 0.14% dsdf-4d0a2e8c.pool.mediaways.net
7 216 4.83% 216 8.76% 162 0.31% 12 1.71% defenix.org
8 196 4.39% 196 7.95% 1294 2.51% 30 4.29% lasvegas-nv-datacenter.com
9 121 2.71% 114 4.62% 319 0.62% 0 0.00% imparser08.yandex.ru
10 96 2.15% 83 3.37% 8039 15.57% 1 0.14% hosted-by.leaseweb.com
11 68 1.52% 66 2.68% 604 1.17% 1 0.14% 46.165.197.141
12 56 1.25% 56 2.27% 5933 11.49% 8 1.14% 58.22.101.247
13 50 1.12% 48 1.95% 5142 9.96% 1 0.14% 38.100.21.18
14 34 0.76% 23 0.93% 208 0.40% 5 0.71% crawl-66-249-68-173.googlebot.com
15 28 0.63% 17 0.69% 80 0.15% 12 1.71% crawl01.exabot.com
16 20 0.45% 18 0.73% 160 0.31% 1 0.14% 38.107.179.206
17 19 0.43% 18 0.73% 159 0.31% 1 0.14% 38.107.179.207
18 19 0.43% 18 0.73% 168 0.32% 1 0.14% 38.107.179.208
19 19 0.43% 17 0.69% 162 0.31% 1 0.14% 38.107.179.209
20 19 0.43% 18 0.73% 165 0.32% 1 0.14% 38.107.179.210
21 19 0.43% 14 0.57% 99 0.19% 8 1.14% crawl-66-249-71-55.googlebot.com
22 17 0.38% 2 0.08% 26 0.05% 1 0.14% 206.253.226.18
23 14 0.31% 11 0.45% 22 0.04% 1 0.14% 69.58.178.58
24 12 0.27% 9 0.36% 347 0.67% 1 0.14% 206.83.86.2.ptr.us.xo.net
25 12 0.27% 12 0.49% 9 0.02% 12 1.71% lan-84-240-38-240.vln.skynet.lt
26 11 0.25% 11 0.45% 8 0.02% 11 1.57% static-208-80-194-30.as13448.com
27 9 0.20% 9 0.36% 3 0.01% 1 0.14% client.bigtelecom.ru
28 8 0.18% 4 0.16% 27 0.05% 1 0.14% h081217162041.dyn.cm.kabsi.at
29 8 0.18% 6 0.24% 16 0.03% 1 0.14% mx.ckdtls4.com
30 6 0.13% 6 0.24% 0 0.00% 3 0.43% 195.subnet118-97-170.static.astinet.telkom.net.id

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 295 6.60% 295 11.96% 23543 45.60% 34 4.86% 178-137-16-47-lvv.broadband.kyivstar.net
2 96 2.15% 83 3.37% 8039 15.57% 1 0.14% hosted-by.leaseweb.com
3 56 1.25% 56 2.27% 5933 11.49% 8 1.14% 58.22.101.247
4 50 1.12% 48 1.95% 5142 9.96% 1 0.14% 38.100.21.18
5 335 7.50% 213 8.64% 1871 3.62% 150 21.43% spider-199-21-99-103.yandex.com
6 280 6.27% 195 7.91% 1514 2.93% 83 11.86% crawl-66-249-68-75.googlebot.com
7 196 4.39% 196 7.95% 1294 2.51% 30 4.29% lasvegas-nv-datacenter.com
8 68 1.52% 66 2.68% 604 1.17% 1 0.14% 46.165.197.141
9 1562 34.95% 1562 63.34% 591 1.15% 22 3.14% gw-31.211.ru
10 12 0.27% 9 0.36% 347 0.67% 1 0.14% 206.83.86.2.ptr.us.xo.net

Top 30 of 205 Total Referrers
# Hits Referrer
1 203 4.54% http://ultrbuy.atwebpages.com/1-117920.html
2 203 4.54% http://ultrbuy.atwebpages.com/1-248043.html
3 165 3.69% http://ultrbuy.atwebpages.com/1-126911.html
4 165 3.69% http://ultrbuy.atwebpages.com/1-34198.html
5 144 3.22% http://www.8hotlatinas.com/
6 129 2.89% http://www.assparadepussy.com/
7 110 2.46% http://ultrbuy.atwebpages.com/1-560614.html
8 110 2.46% http://ultrbuy.atwebpages.com/1-792239.html
9 102 2.28% http://ultrbuy.atwebpages.com/1-37987.html
10 102 2.28% http://ultrbuy.atwebpages.com/1-495490.html
11 102 2.28% http://ultrbuy.atwebpages.com/1-648976.html
12 102 2.28% http://ultrbuy.atwebpages.com/1-781620.html
13 102 2.28% http://ultrbuy.atwebpages.com/1-897416.html
14 64 1.43% http://www.blackgirlyoung.com/big-black-tits-ass/
15 64 1.43% http://www.gaypornpics4u.com/
16 57 1.28% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
17 55 1.23% http://ultrbuy.atwebpages.com/1-99377.html
18 46 1.03% http://forum.haarpoint.net/
19 46 1.03% http://hotel-faq.de/
20 46 1.03% http://hotels-total.de/
21 46 1.03% http://netoptimize.de/
22 46 1.03% http://shop.stil-outlet.de/
23 46 1.03% http://studienbewerber.de/
24 46 1.03% http://www.ticketerwerb.de/
25 46 1.03% http://www.xn--anwlte-online-dfb.com/
26 46 1.03% http://www.xn--ferienhuser-online-rtb.com/
27 46 1.03% http://www.xn--gnstige-reisen-gsb.com
28 46 1.03% http://www.xn--silikonbrste-llb.com/
29 40 0.90% http://seo-cafe.narod.ru
30 26 0.58% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/

Top 15 of 143 Total User Agents
# Hits User Agent
1 1631 36.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 431 9.64% Netscape 6.0; WinNT6.1
3 412 9.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 344 7.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 315 7.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 173 3.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 121 2.71% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
8 96 2.15% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 96 2.15% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
10 75 1.68% Internet Explorer 8.0; WinXP
11 68 1.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
12 57 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 50 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 40 0.90% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
15 28 0.63% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1704 38.13% 1692 68.61% 926 1.79% Russian Federation
2 1197 26.78% 874 35.44% 13436 26.02% US Commercial
3 835 18.68% 827 33.54% 24109 46.69% Network
4 449 10.05% 402 16.30% 12949 25.08% Unresolved/Unknown
5 218 4.88% 216 8.76% 166 0.32% Non-Profit Organization
6 14 0.31% 14 0.57% 0 0.00% Indonesia
7 13 0.29% 13 0.53% 10 0.02% Lithuania
8 12 0.27% 12 0.49% 0 0.00% Brazil
9 8 0.18% 8 0.32% 0 0.00% Argentina
10 8 0.18% 4 0.16% 27 0.05% Austria
11 4 0.09% 2 0.08% 5 0.01% Seychelles
12 3 0.07% 3 0.12% 0 0.00% Poland
13 2 0.04% 0 0.00% 4 0.01% Sweden
14 1 0.02% 0 0.00% 2 0.00% Moldova
15 1 0.02% 1 0.04% 1 0.00% Turkey


Generated by Webalizer Version 2.01